|
Who is the best Formula 1-driver throughout history? That is one of the never ending discussions among Formula 1-fans. An large number of What-if's influence the answer to that question, and it is impossible to give an answer that can't be debatted.
Personally I tend to rate Fangio as number one, considering that he started in Formula 1 very late in his carrier, and still managed both to win WDC five times and to set an impressing win/race-ratio. But what does the numbers say?
To satisfy my own need for an answer I made a historical ranking based on statistics. This ranking includes all drivers finishing first, second or third since 1950, and it award points for podiums during each season.
The biggest challenge was to find a way to compare drivers with very different number of races. The formula I set up for comparing drivers across results and number of races can be discussed, challenged and maybe improved. But I believe it creates a useful tool to compare results across the decades.
For the statistically interested, the formula I used looks like this: (number of wins+number of second/3+number of third/6)/number of races * (1-1/log(number of races))
Using this formula on the Formula 1 results since 1950 brings up this historical ranking:
1. Michael Schumacher 0,211 2. Juan-Manuel Fangio 0,210 3. Alain Prost 0,185 4. Ayrton Senna 0,173 5. Jim Clark 0,169 6. Jackie Stewart 0,158 7. Sebastian Vettel 0,155 8. Alberto Ascari 0,147 9. Lewis Hamilton 0,131 10. Fernando Alonso 0,127
11. Stirling Moss 0,120 12. Damon Hill 0,119 13. Nigel Mansell 0,113 14. Niki Lauda 0,106 15. Kimi Räikkönen 0,098 16. Mika Hakkinen 0,091 17. Nelson Piquet 0,089 18. Nino Farina 0,085 19. Jack Brabham 0,077 20. Jody Scheckter 0,073
21. Carlos Reutemann 0,073 22. Emerson Fittipaldi 0,071 23. James Hunt 0,070 24. Juan Pablo Montoya 0,069 25. Alan Jones 0,067 26. Graham Hill 0,063 27. Denny Hulme 0,062 28. Ronnie Peterson 0,061 29. David Coulthard 0,059 30. Mike Hawthorn 0,059
31. Jenson Button 0,058 32. Tony Brooks 0,058 33. Jochen Rindt 0,055 34. Mario Andretti 0,055 35. Rene Arnoux 0,055 36. Filippe Massa 0,054 37. Gilles Villeneuve 0,053 38. Jackie Ickx 0,053 39. Gerhard Berger 0,052 40. Jose Froilan Gonzalez 0,050
41. Phil Hill 0,050 42. John Surtees 0,049 43. Bruce McLaren 0,048 44. Rubens Barrichello 0,047 45. Jacques Villeneuve 0,046 46. Mark Webber 0,043 47. Clay Regazzoni 0,042 48. Francois Cevert 0,040 49. Peter Collins 0,036 50. Richie Ginther 0,035
51. Keke Rosberg 0,034 52. Wolfgang von Trips 0,033 53. Didier Pironi 0,033 54. Riccardo Patrese 0,032 55. John Watson 0,031 56. Eddie Irvine 0,031 57. Michele Alboreto 0,025 58. Piero Taruffi 0,024 59. Luigi Musso 0,021 60. Heinz-Harald Frentzen 0,021
61. Elio de Angelis 0,016 62. Eugenio Castellotti 0,008 63. Luigi Fagioli -0,071
|