planetf1.com http://forum.planet-f1.com/ |
|
2014 Medals Table (Complete) http://forum.planet-f1.com/viewtopic.php?f=6&t=9980 |
Page 2 of 2 |
Author: | Covalent [ Mon Oct 20, 2014 12:33 pm ] |
Post subject: | Re: 2014 Medals Table (Russia Update) |
AngusWolfe wrote: pubpokerplayer wrote: And Lewis is champion. How long ago did Merc win the championship? 3 races so with 6 to spare? What's odd is this seasons was both more and less competitive than last. 1. Vettel: |13|1|2| 2. Alonso: |2|5|2| 3. Rosberg: |2|1|1| 4. Raikkonen: |1|6|3| 5. Hamilton: |1|0|4| 6. Webber: |0|5|2| 7. Grosjean: |0|1|5| 8. Massa: |0|0|1| So five winners to three (more competitive) but only eight podium drivers to 10. Although the season isn't over yet, that's pretty impressive. If I remember where I put the table for 2012 I'll show it, but that season was a bit of an anomaly. Last year if Vettel didn't win, many had a chance to do so since Webber was nowhere near to collect. This year it would take both Lewis and Nico to screw up somehow for anyone else to stand a chance, and in all those three occasions Ricciardo was there to pick up the reward. |
Author: | AngusWolfe [ Mon Oct 20, 2014 2:21 pm ] |
Post subject: | Re: 2014 Medals Table (Russia Update) |
Also the grid was much closer before the tyre change. |
Author: | AngusWolfe [ Mon Nov 03, 2014 7:56 pm ] |
Post subject: | Re: 2014 Medals Table (Russia Update) |
USA Update 44 HAM |10|2|2| 6 ROS |4|10|0| 4 RIC |3|0|5| 77 BOT |0|2|3| 1 VET |0|1|3| 14 ALO |0|1|1| 20 MAG |0|1|0| 22 BUT |0|0|1| 4th(x3) 19 MAS |0|0|1| 4th 11 PER |0|0|1| 6th Mercedes |12|10|2| Red Bull |3|1|7| Williams |0|2|4| Ferrari |0|1|1| 4th x5 McLaren |0|1|1| 4th x2 Force India |0|0|1| 5th Without Mercedes: RIC |6|6|0| BOT |5|1|2 VET |3|3|1| ALO |1|3|4| MAS |1|2|1| MAG |1|0|1| PER |1|0|0| BUT |0|1|4| HUL |0|0|3| RAI |0|0|1| |
Author: | pubpokerplayer [ Mon Nov 03, 2014 7:58 pm ] |
Post subject: | Re: 2014 Medals Table (Russia Update) |
Cheers for the second table Angus. Non Mercedes Championship now a straight fight between two contenders. Bottas could keep his hopes alive with a win in Brazil and take it to the wire! |
Author: | AngusWolfe [ Tue Nov 11, 2014 4:21 pm ] |
Post subject: | Re: 2014 Medals Table (Russia Update) |
Brazil Update: 44 HAM |10|3|2| 6 ROS |5|10|0| 4 RIC |3|0|5| 77 BOT |0|2|3| 1 VET |0|1|3| 14 ALO |0|1|1| 20 MAG |0|1|0| 19 MAS |0|0|2| 22 BUT |0|0|1| 4th(x3) 11 PER |0|0|1| 6th Mercedes |13|11|2| Red Bull |3|1|7| Williams |0|2|5| Ferrari |0|1|1| 4th x5 McLaren |0|1|1| 4th x2 Force India |0|0|1| 5th Without Mercedes: RIC |6|6|0| BOT |5|1|2 VET |3|3|2| MAS |2|2|1| ALO |1|3|4| MAG |1|0|1| PER |1|0|0| BUT |0|2|4| HUL |0|0|3| RAI |0|0|1| |
Author: | pubpokerplayer [ Tue Nov 11, 2014 4:45 pm ] |
Post subject: | Re: 2014 Medals Table (Russia Update) |
Ric crowned champion. |
Author: | AngusWolfe [ Mon Nov 24, 2014 2:12 pm ] |
Post subject: | Re: 2014 Medals Table (Russia Update) |
Abu Dhabi Update: 44 HAM |11|3|2| 6 ROS |5|10|0| 4 RIC |3|0|5| 77 BOT |0|2|4| 1 VET |0|1|3| 19 MAS |0|1|2| 14 ALO |0|1|1| 20 MAG |0|1|0| 22 BUT |0|0|1| 4th(x3) 11 PER |0|0|1| 6th Mercedes |14|11|2| Red Bull |3|1|7| Williams |0|3|6| Ferrari |0|1|1| 4th x5 McLaren |0|1|1| 4th x2 Force India |0|0|1| 5th Without Mercedes: RIC |6|6|1| BOT |5|2|2 VET |3|3|2| MAS |3|2|1| ALO |1|3|4| MAG |1|0|1| PER |1|0|0| BUT |0|2|4| HUL |0|0|3| RAI |0|0|1| |
Author: | Covalent [ Tue Nov 25, 2014 11:23 am ] |
Post subject: | Re: 2014 Medals Table (Complete) |
Thanks for all your work here, I've been following the thread with interest ![]() |
Author: | pubpokerplayer [ Tue Nov 25, 2014 1:21 pm ] |
Post subject: | Re: 2014 Medals Table (Complete) |
Yes thanks Angus. Especially keeping the non merc table going too. |
Author: | Black_Flag_11 [ Tue Nov 25, 2014 1:26 pm ] |
Post subject: | Re: 2014 Medals Table (Complete) |
It's surprising how close to the actual standings it is. |
Page 2 of 2 | All times are UTC |
Powered by phpBB® Forum Software © phpBB Group http://www.phpbb.com/ |